Weather Conditions for:
Wind is in the high 60's with gusts to 94 mph this morning!
Cape Blanco Coast Guard Station, OR (K92S)Elev: 187 ft; Latitude: 42.83333; Longitude: -124.56667
Current time: | Sat, 25 Oct 8:02 am (PDT) |
Most Recent Observation: | Sat, 25 Oct 7:45 am PDT (PDT) |
Time | Wind | Wind | Quality |
| Direction | Speed | Control |
(PDT) | | (mph) | |
25 Oct 7:45 am PDT | SE | 75G89 | |
25 Oct 7:30 am PDT | SE | 67G74 | |
25 Oct 7:15 am PDT | SE | 79 | |
25 Oct 7:00 am PDT | SE | 70G78 | |
25 Oct 6:45 am PDT | SE | 71G94 | |
25 Oct 6:30 am PDT | SE | 64G74 | |
25 Oct 6:15 am PDT | SE | 67 | |
25 Oct 6:00 am PDT | SE | 66G71 | |
25 Oct 5:45 am PDT | SE | 68G74 |
|
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.